Each item on an expense report must be assigned an expense category. Also, you can build an expense budget for a project using expense categories.
Example
{
"id": "99820cdd-8a67-496d-9b80-803aec9e6260",
"name": "Flight",
"isActive": true,
"requireAttendees": false,
"requireReceipt": false,
"requireNotes": false,
"unitName": null,
"unitAmount": null,
"code": null,
"createdAt": "2023-11-17T16:30:48.599Z",
"invoiceItem": {
"id": "b412b1e4-e618-4e61-b9d3-b6365d31ce1d",
"name": "Expense"
}
}
Attributes
Name | Type | Description |
---|---|---|
id | uuid | The unique identifier for the object. |
name | string | The name of the expense category. |
isActive | boolean | A flag to indicate if the expense category is active in the system. |
requireAttendees | boolean | A flag to indicate if expenses using this expense category require attendees. |
requireReceipt | boolean | A flag to indicate if expenses using this expense category require a receipt. |
requireNotes | boolean | A flag to indicate if expenses using this expense category require notes. |
unitName | boolean | For unit-based expense categories, the name of the unit (e.g., "mile"). |
unitAmount | number | For unit-based expense categories, the amount of the unit (e.g., 0.655 ). |
code | string | The code of the expense category. |
createdAt | timestamp | The timestamp when the object was created. |
invoiceItem | object | The associated invoice item. See attributes . |
Invoice Item attributes
Name | Type | Description |
---|---|---|
id | uuid | The unique identifier for the object. |
name | string | The name of the invoice item. |